Institutional Targets
A set of institutional Key Performance Indicators (KPIs) pinpoint 世界杯官方app’s goals and facilitate progress assessment. KPIs are listed below, together with institutional targets and progress indicators.
世界杯官方app Progress toward Key Performance Indicators
|
|
2021 |
2023 |
2028 |
|||
---|---|---|---|---|---|---|---|
Destination |
Key Measures |
TARGET |
Progress |
Target |
Progress |
Target |
Progress |
Student Success | Enrollment | 34,445 | 98.0% | 37,330 | 93.1% | 45,000 | 77.2% |
First-year Retention Rate | 79.0 | 98.1% | 81.0 | 95.7% | 85.0 | 91.2% | |
Four-year Graduation Rate | 33.0 | 97.9% | 34.0 | 95.0% | 35.0 | 92.3% | |
Six-year Graduation Rate | 47.3 | 97.9% | 49.3 | 93.9% | 60.0 | 77.2% | |
Research | Total Research | $137M | 97.8% | $150M | 89.3% | $300M | 44.7% |
Excellence | Total Endowment | $211M | 85.8% | $271M | 66.8% | $400M | 45.3% |
Administrative Cost Ratio | <8% | 100% | <8% | 100% | <8% | 100% |
Student Success
2019 |
2020 |
Change |
Pct. Change |
Trajectory |
Targets |
|||
---|---|---|---|---|---|---|---|---|
RETENTION & GRADUATION RATES | 2021 | 2023 | 2028 | |||||
First-year Retention Rate | 73.5 | 77.5 | 4.0 | 5.4 | ↑ | 79.0 | 81.0 | 85.0 |
Four-year Graduation Rate | 28.7 | 32.3 | 3.6 | 12.5 | ↑ | 33.0 | 34.0 | 35.0 |
Six-year Graduation Rate | 42.2 | 46.3 | 4.1 | 9.7 | ↑ | 47.3 | 49.3 | 60.0 |
Four-year Graduation Rate for Transfer Students | 66.0 | 65.4 | -.06 | -.09 | ↓ | 66.1 | 68.3 | 73.0 |
DEGREES AWARDED | ||||||||
Total Degrees | 7,047 | 7,415 | 368 | 5.2 | ↑ | 7,560 | 7,960 | 8,590 |
Undergraduate | 5,580 | 5,924 | 344 | 6.2 | ↑ | 6,040 | 6,410 | 6,940 |
Masters | 1,351 | 1,338 | -13 | -1.0 | ↓ | 1,365 | 1,390 | 1,450 |
Doctoral | 116 | 153 | 37 | 31.9 | ↑ | 155 | 160 | 200 |
Research
2019 |
2020 |
Change |
Pct. Change |
Trajectory |
Targets |
|||
---|---|---|---|---|---|---|---|---|
RESEARCH EXPENDITURES | 2021 | 2023 | 2028 | |||||
Total Expenditures | $81M | $134M | $53M | 65.4 | ↑ | $137M | $150M | $300M |
Restricted Expenditures | $51M | $64M | $13M | 25.5 | ↑ | $67M | $75M | $145 |
FACULTY | ||||||||
Tenure/Tenure Track* | 628 | 663 | 35 | 5.6 | ↑ | 687 | 759 | 983 |
Number Under-represented | 123 | 135 | 12 | 9.8 | ↑ | 141 | 159 | 295 |
Percent Under-represented | 19.6 | 20.4 | 0.8 | 4.0 | ↑ | 20.5 | 21.0 | 30.0 |
Number Female | 218 | 236 | 18 | 8.3 | ↑ | 258 | 311 | 490 |
Percent Female | 34.7 | 35.6 | 0.9 | 2.5 | ↑ | 37.6 | 41.0 | 49.6 |
Strategic Growth and Innovative Excellence
2019 |
2020 |
Change |
Pct. Change |
Trajectory |
Targets |
|||
---|---|---|---|---|---|---|---|---|
ENROLLMENT | 2021 | 2023 | 2028 | |||||
Total | 32,594 | 34,742 | 2,148 | 6.6 | ↑ | 35,445 | 37,330 | 45,000 |
Undergraduate | 27,932 | 29,559 | 1,627 | 5.8 | ↑ | 30,150 | 31,830 | 38,370 |
Masters | 3,300 | 3,760 | 460 | 13.9 | ↑ | 3,835 | 3,990 | 4,810 |
Doctoral | 905 | 899 | -6.0 | -0.7 | ↓ | 925 | 954 | 1,150 |
Post-Baccalaureate | 457 | 524 | 67 | 14.7 | ↑ | 535 | 556 | 670 |
First-Time Undergraduate | 4,590 | 5,326 | 736 | 16.0 | ↑ | 5,435 | 5,440 | 5,875 |
EFFICIENCY | ||||||||
Administrative Cost Ratio | 8.74 | 7.87 | -0.9 | -10.0 | ↑ | <8.0% | <8.0% | <8.0% |
ENDOWMENT | ||||||||
Total | $172M | $181M | $9M | 5.2 | ↑ | $211M | $271M | $400M |
Overall Giving | $34M | $44M | $10M | 30.4 | ↑ | $50M | $55M | $92M |
Cash Received | $25M | $30M | $4M | 17.3 | ↑ | $32M | $35M | $59M |